Womens Varsity - Slalom |
PRELIMINARY INDIVIDUAL POINTS |
30-Jan-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 120 | Allison Holt | Sprague | 0:59.850 | -- | 20 | 1:00.210 | -- | 20 | 40 |
| 2 | 119 | Kati Laird | South Eugene | 1:06.410 | +0:06.560 | 18 | 1:06.230 | +0:06.020 | 17 | 35 |
| 3 | 117 | Sara Vomocil | Crescent Vly | 1:05.180 | +0:05.330 | 19 | 1:06.890 | +0:06.680 | 15 | 34 |
| 4 | 127 | Kate Schori | Corvallis | 1:06.540 | +0:06.690 | 17 | 1:07.850 | +0:07.640 | 13 | 30 |
| 5 | 145 | Alleya Jack | Corvallis | 1:06.920 | +0:07.070 | 16 | 1:11.930 | +0:11.720 | 12 | 28 |
| 6 | 115 | Kati Hooper | Roseburg | 1:09.310 | +0:09.460 | 15 | 1:12.090 | +0:11.880 | 11 | 26 |
| 7 | 125 | Robin Hibbs | Crescent Vly | 1:10.240 | +0:10.390 | 13 | 1:13.570 | +0:13.360 | 8 | 21 |
| 7 | 121 | Kristine Morich | Sheldon | 1:11.610 | +0:11.760 | 11 | 1:12.910 | +0:12.700 | 10 | 21 |
| 9 | 116 | Greta Wrolstad | Corvallis | DNF | -- | 1:03.640 | +0:03.430 | 19 | 19 | |
| 10 | 136 | Elizabeth Hughes | Corvallis | DQ | -- | 1:05.710 | +0:05.500 | 18 | 18 | |
| 10 | 122 | Alison Petty | Sprague | 1:12.290 | +0:12.440 | 9 | 1:13.450 | +0:13.240 | 9 | 18 |
| 12 | 118 | Corey Luscher | West Albany | 1:19.066 | +0:19.216 | 2 | 1:07.040 | +0:06.830 | 14 | 16 |
| 12 | 126 | Amanda Pfleeger | Corvallis | 1:58.620 | +0:58.770 | 1:06.380 | +0:06.170 | 16 | 16 | |
| 14 | 128 | Xandy Black | Crescent Vly | 1:10.160 | +0:10.310 | 14 | 1:18.280 | +0:18.070 | 1 | 15 |
| 15 | 137 | Megan Durst | Corvallis | 1:11.250 | +0:11.400 | 12 | 1:24.390 | +0:24.180 | 12 | |
| 16 | 140 | Melissa Barkin | South Eugene | 1:12.170 | +0:12.320 | 10 | 1:42.690 | +0:42.480 | 10 | |
| 16 | 135 | Caroline Custer | Crescent Vly | 1:13.660 | +0:13.810 | 6 | 1:15.430 | +0:15.220 | 4 | 10 |
| 18 | 129 | Katie Vehrs | West Albany | 1:13.270 | +0:13.420 | 7 | 1:16.360 | +0:16.150 | 2 | 9 |
| 19 | 133 | Amy Temes | South Eugene | 1:13.070 | +0:13.220 | 8 | 1:19.640 | +0:19.430 | 8 | |
| 20 | 142 | Michele Hogan | South Eugene | 2:25.750 | +1:25.900 | 1:14.150 | +0:13.940 | 7 | 7 | |
| 20 | 138 | Miranda Steed | Crescent Vly | 1:15.230 | +0:15.380 | 4 | 1:16.200 | +0:15.990 | 3 | 7 |
| 22 | 130 | Amelia Westerfield | South Eugene | DNF | -- | 1:14.730 | +0:14.520 | 6 | 6 | |
| 23 | 123 | Hillary Jewell | South Eugene | 2:05.500 | +1:05.650 | 1:15.050 | +0:14.840 | 5 | 5 | |
| 23 | 124 | Katie Petersen | West Albany | 1:13.900 | +0:14.050 | 5 | 1:40.130 | +0:39.920 | 5 | |
| 25 | 144 | Erica Geer | Crescent Vly | 1:18.540 | +0:18.690 | 3 | 1:25.920 | +0:25.710 | 3 | |
| 26 | 131 | Lauren Lichy | Sprague | 1:22.080 | +0:22.230 | 1 | 1:26.250 | +0:26.040 | 1 | |
| 27 | 143 | Shannon Bell | West Albany | 1:28.060 | +0:28.210 | 1:28.580 | +0:28.370 | |||
| 28 | 139 | Morgan McCormick | West Albany | 1:33.110 | +0:33.260 | 1:24.830 | +0:24.620 | |||
| -- | 134 | Rachel Zeemin | West Albany | DNF | -- | DNS | -- | |||
29 RACERS IN THIS GROUP |
||||||||||
Last Updated on 2/1/99