Womens Jr Varsity - Slalom |
PRELIMINARY INDIVIDUAL POINTS |
30-Jan-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 149 | Natalie Dreyer | South Eugene | 1:13.910 | -- | 20 | 1:18.210 | -- | 20 | 40 |
| 2 | 148 | Virginia Weeks | West Albany | 1:17.820 | +0:03.910 | 19 | 1:19.970 | +0:01.760 | 19 | 38 |
| 3 | 150 | Angie Blaser | South Eugene | 1:21.650 | +0:07.740 | 16 | 1:28.130 | +0:09.920 | 17 | 33 |
| 3 | 152 | Carynn Meyers | Crescent Vly | 1:21.720 | +0:07.810 | 15 | 1:22.870 | +0:04.660 | 18 | 33 |
| 5 | 151 | Elisabeth McIntosh | West Albany | 1:19.370 | +0:05.460 | 18 | 1:39.270 | +0:21.060 | 14 | 32 |
| 6 | 147 | Erin Holmes | Crescent Vly | 1:30.630 | +0:16.720 | 13 | 1:35.020 | +0:16.810 | 15 | 28 |
| 6 | 153 | Iva Jovanovic | Corvallis | 1:31.320 | +0:17.410 | 12 | 1:29.660 | +0:11.450 | 16 | 28 |
| 8 | 157 | Anna Petersdorf | West Albany | 1:24.940 | +0:11.030 | 14 | 1:55.120 | +0:36.910 | 12 | 26 |
| 9 | 155 | Carolan Hass | Crescent Vly | 2:21.020 | +1:07.110 | 11 | 1:47.620 | +0:29.410 | 13 | 24 |
| 10 | 146 | Lizzie Acker | Corvallis | 1:20.780 | +0:06.870 | 17 | DQ | -- | 17 | |
| 10 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/1/99