Mens Varsity - Giant Slalom |
PRELIMINARY INDIVIDUAL POINTS |
30-Jan-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF |
| 1 | 4 | Mike Dilger | South Salem | 0:56.310 | +0:01.200 | 19 | 0:56.320 | -- |
| 2 | 7 | Jeff Haley | Corvallis | 0:55.110 | -- | 20 | 0:56.880 | +0:00.560 |
| 3 | 6 | Jeremy Kimmel | Roseburg | 0:57.260 | +0:02.150 | 18 | 0:56.780 | +0:00.460 |
| 4 | 1 | Jordan Delapoer | West Albany | 0:57.260 | +0:02.150 | 18 | 0:58.630 | +0:02.310 |
| 5 | 8 | Luke Newton | South Eugene | 0:57.420 | +0:02.310 | 15 | 0:57.830 | +0:01.510 |
| 6 | 2 | Ryan Lipscomb | Sprague | 0:57.620 | +0:02.510 | 14 | 1:00.180 | +0:03.860 |
| 7 | 31 | Peter Tripp | South Eugene | 0:59.290 | +0:04.180 | 10 | 0:59.690 | +0:03.370 |
| 8 | 16 | Joel Clancey | South Eugene | 0:59.270 | +0:04.160 | 11 | 1:00.410 | +0:04.090 |
| 9 | 49 | Chase Bugni | Crescent Vly | 1:00.590 | +0:05.480 | 5 | 0:59.440 | +0:03.120 |
| 9 | 3 | Travis Wilson | Scio | 0:58.480 | +0:03.370 | 12 | 1:01.220 | +0:04.900 |
| 11 | 17 | Phillip Kast | Corvallis | 1:00.290 | +0:05.180 | 6 | 1:00.410 | +0:04.090 |
| 12 | 13 | Cody Beedlow | Crescent Vly | 0:57.350 | +0:02.240 | 16 | DQ | -- |
| 12 | 30 | Keith Pearen | Corvallis | 0:59.580 | +0:04.470 | 7 | 1:00.700 | +0:04.380 |
| 14 | 14 | Dusty Baldwin | Crescent Vly | 1:01.600 | +0:06.490 | 2 | 1:00.180 | +0:03.860 |
| 15 | 33 | Derek Sibert | Crescent Vly | 0:58.150 | +0:03.040 | 13 | DQ | -- |
| 16 | 50 | Josh Smith | Crescent Vly | 1:01.510 | +0:06.400 | 4 | 1:01.410 | +0:05.090 |
| 17 | 34 | Kurt Schreiner | Crescent Vly | 0:59.370 | +0:04.260 | 9 | 1:36.720 | +0:40.400 |
| 18 | 25 | Ben Dinsdale | Sprague | 1:01.530 | +0:06.420 | 3 | 1:02.160 | +0:05.840 |
| 18 | 37 | Jared Nelson | Corvallis | 1:01.810 | +0:06.700 | 1 | 1:01.290 | +0:04.970 |
| 18 | 21 | Josh Wood | Scio | 0:59.550 | +0:04.440 | 8 | 1:08.000 | +0:11.680 |
| 21 | 46 | Andrew Christie | Corvallis | 1:04.090 | +0:08.980 | 1:02.860 | +0:06.540 | |
| 22 | 40 | David Fineran | Sprague | 1:08.770 | +0:13.660 | 1:03.250 | +0:06.930 | |
| 23 | 24 | Chris Pearce | West Albany | 1:02.900 | +0:07.790 | 1:03.270 | +0:06.950 | |
| 24 | 47 | Matt Sprick | South Eugene | 1:13.460 | +0:18.350 | 1:03.290 | +0:06.970 | |
| 25 | 36 | Nick Sherrill | South Eugene | 1:03.020 | +0:07.910 | 1:04.640 | +0:08.320 | |
| 26 | 52 | Lars Lofgren | Corvallis | 1:02.890 | +0:07.780 | 1:05.660 | +0:09.340 | |
| 27 | 43 | Jakub Swander | Sprague | 1:05.160 | +0:10.050 | 1:03.490 | +0:07.170 | |
| 28 | 20 | Marshall Dunst | South Salem | 1:05.360 | +0:10.250 | 1:03.880 | +0:07.560 | |
| 29 | 5 | Rob Duncan | Sheldon | 1:04.960 | +0:09.850 | 1:04.490 | +0:08.170 | |
| 30 | 18 | Barry Downie | Roseburg | 1:02.950 | +0:07.840 | 1:06.670 | +0:10.350 | |
| 31 | 12 | Justin Horner | Thurston | 1:03.070 | +0:07.960 | 1:06.860 | +0:10.540 | |
| 32 | 41 | Michael Harris | West Albany | 1:05.410 | +0:10.300 | 1:04.530 | +0:08.210 | |
| 33 | 11 | Tyler Mauze | North Salem | 1:04.150 | +0:09.040 | 1:05.900 | +0:09.580 | |
| 34 | 38 | Brett Moyer | Roseburg | 1:06.760 | +0:11.650 | 1:05.320 | +0:09.000 | |
| 35 | 51 | Jacob Clifton | South Eugene | 1:09.090 | +0:13.980 | 1:05.740 | +0:09.420 | |
| 36 | 26 | Loren Wood | Scio | 1:06.420 | +0:11.310 | 1:09.750 | +0:13.430 | |
| 37 | 55 | Brenden Alexander | South Salem | 1:08.490 | +0:13.380 | 1:07.710 | +0:11.390 | |
| 38 | 39 | Alex McNall | South Salem | 1:09.190 | +0:14.080 | 1:08.130 | +0:11.810 | |
| 39 | 44 | Brandon Burke | South Salem | 1:08.940 | +0:13.830 | 1:08.890 | +0:12.570 | |
| 40 | 42 | Sean Newton | West Albany | 1:09.350 | +0:14.240 | 1:08.800 | +0:12.480 | |
| 41 | 29 | Bobby Henderson | Roseburg | 1:08.760 | +0:13.650 | 1:09.430 | +0:13.110 | |
| 42 | 23 | Jeromy Goodpastor | West Albany | 1:09.220 | +0:14.110 | 1:11.070 | +0:14.750 | |
| 43 | 54 | Eric Hayes | Roseburg | 1:10.000 | +0:14.890 | 1:11.920 | +0:15.600 | |
| 44 | 19 | Steen Graham | Sheldon | 1:10.870 | +0:15.760 | 1:11.410 | +0:15.090 | |
| 45 | 22 | John Baston | Sprague | 1:12.430 | +0:17.320 | 1:14.460 | +0:18.140 | |
| 46 | 32 | David Russell | Churchill | 1:13.710 | +0:18.600 | 1:15.460 | +0:19.140 | |
| 47 | 15 | Matt Rogers | Churchill | 1:22.380 | +0:27.270 | 1:06.960 | +0:10.640 | |
| 48 | 28 | Tyler Young | Sheldon | 1:15.430 | +0:20.320 | 1:15.260 | +0:18.940 | |
| 49 | 27 | Grant Kendall | South Salem | 1:26.320 | +0:31.210 | 1:17.820 | +0:21.500 | |
| 50 | 48 | Jeff Moran | Churchill | 1:22.140 | +0:27.030 | 1:22.310 | +0:25.990 | |
| 51 | 45 | Kevan Stanton | Roseburg | 1:10.760 | +0:15.650 | 1:41.760 | +0:45.440 | |
| 52 | 9 | Craig Murdoch | Churchill | 1:09.935 | +0:14.825 | DNF | -- | |
| -- | 35 | Shawn Smith | Churchill | DNS | -- | DNS | -- | |
| -- | 10 | Charles Wasenmiller | Salem Academy | DNS | -- | DNS | -- | |
| 54 RACERS IN THIS GROUP | ||||||||
Last Updated on 2/5/99