Mens Jr Varsity - Giant Slalom |
PRELIMINARY INDIVIDUAL POINTS |
30-Jan-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 65 | Matt Steed | Crescent Vly | 1:00.350 | -- | 20 | 1:00.990 | -- | 20 | 40 |
| 2 | 75 | Brady Templeton | Crescent Vly | 1:01.820 | +0:01.470 | 19 | 1:01.910 | +0:00.920 | 19 | 38 |
| 3 | 74 | Luke Laird | South Eugene | 1:01.900 | +0:01.550 | 18 | 1:04.760 | +0:03.770 | 18 | 36 |
| 4 | 88 | Brandon Stuber | Crescent Vly | 1:03.205 | +0:02.855 | 16 | 1:05.110 | +0:04.120 | 16 | 32 |
| 5 | 63 | Josh Hogan | South Eugene | 1:03.590 | +0:03.240 | 15 | 1:05.420 | +0:04.430 | 15 | 30 |
| 5 | 64 | Jared Pastega | Crescent Vly | 1:05.630 | +0:05.280 | 13 | 1:04.950 | +0:03.960 | 17 | 30 |
| 7 | 87 | Ryan Lauw | Crescent Vly | 1:04.510 | +0:04.160 | 14 | 1:05.470 | +0:04.480 | 14 | 28 |
| 7 | 77 | Colin Wonnacott | Crescent Vly | 1:03.170 | +0:02.820 | 17 | 1:05.990 | +0:05.000 | 11 | 28 |
| 9 | 58 | Chris Rake | West Albany | 1:06.900 | +0:06.550 | 10 | 1:05.660 | +0:04.670 | 12 | 22 |
| 10 | 70 | Steve Carter | West Albany | 1:06.730 | +0:06.380 | 11 | 1:07.110 | +0:06.120 | 9 | 20 |
| 10 | 81 | Michael Martin | Corvallis | 1:06.650 | +0:06.300 | 12 | 1:07.530 | +0:06.540 | 8 | 20 |
| 12 | 78 | Jesse Faunce | South Eugene | 1:07.090 | +0:06.740 | 9 | 1:06.010 | +0:05.020 | 10 | 19 |
| 13 | 66 | Patrick Clancey | South Eugene | 1:16.260 | +0:15.910 | 1:05.520 | +0:04.530 | 13 | 13 | |
| 13 | 60 | Travis Spiegel | South Salem | 1:10.620 | +0:10.270 | 6 | 1:08.370 | +0:07.380 | 7 | 13 |
| 15 | 62 | Tyler Hacket | Corvallis | 1:10.840 | +0:10.490 | 5 | 1:10.290 | +0:09.300 | 5 | 10 |
| 15 | 86 | Garret Shields | South Eugene | 1:11.260 | +0:10.910 | 4 | 1:09.210 | +0:08.220 | 6 | 10 |
| 17 | 93 | Daniel Lichenstein | South Eugene | 1:09.440 | +0:09.090 | 7 | 1:10.970 | +0:09.980 | 2 | 9 |
| 18 | 90 | John Faunce | South Eugene | 1:07.960 | +0:07.610 | 8 | 1:55.270 | +0:54.280 | 8 | |
| 19 | 97 | Simon Newton | South Eugene | 1:11.920 | +0:11.570 | 2 | 1:10.290 | +0:09.300 | 5 | 7 |
| 20 | 110 | Aaron Kiersky | Crescent Vly | 1:11.640 | +0:11.290 | 3 | 1:14.140 | +0:13.150 | 3 | |
| 20 | 85 | Brendan MacNamara | Corvallis | 1:58.880 | +0:58.530 | 1:10.960 | +0:09.970 | 3 | 3 | |
| 22 | 104 | Ian Cummings | South Eugene | 1:14.300 | +0:13.950 | 1:10.980 | +0:09.990 | 1 | 1 | |
| 22 | 71 | Ben Verhoeven | West Albany | 1:12.210 | +0:11.860 | 1 | 1:11.260 | +0:10.270 | 1 | |
| 24 | 82 | Micah Helser | Sprague | 1:12.400 | +0:12.050 | 1:13.150 | +0:12.160 | |||
| 25 | 101 | David Smith | South Eugene | 1:14.640 | +0:14.290 | 1:12.200 | +0:11.210 | |||
| 26 | 111 | Kalan Guiley | Crescent Vly | 1:14.400 | +0:14.050 | 1:12.510 | +0:11.520 | |||
| 27 | 92 | Jay Richey | Corvallis | 1:13.470 | +0:13.120 | 1:14.210 | +0:13.220 | |||
| 28 | 91 | Connelly Barnes | Corvallis | 1:14.300 | +0:13.950 | 1:14.330 | +0:13.340 | |||
| 29 | 103 | Gary Brittsan | Crescent Vly | 1:15.890 | +0:15.540 | 1:13.330 | +0:12.340 | |||
| 30 | 107 | Brian Collins | Crescent Vly | 1:14.330 | +0:13.980 | 1:14.980 | +0:13.990 | |||
| 31 | 102 | Nick Dolja | Crescent Vly | 1:14.780 | +0:14.430 | 1:15.950 | +0:14.960 | |||
| 32 | 67 | Brendan Bucy | Corvallis | 1:15.400 | +0:15.050 | 1:17.040 | +0:16.050 | |||
| 33 | 84 | Allan Snippen | West Albany | 1:16.720 | +0:16.370 | 1:20.290 | +0:19.300 | |||
| 34 | 108 | Seth Caddy | Crescent Vly | 1:20.470 | +0:20.120 | 1:19.930 | +0:18.940 | |||
| 35 | 109 | Nathan Graff | Crescent Vly | 1:21.430 | +0:21.080 | 1:21.380 | +0:20.390 | |||
| 36 | 100 | Dusty Eveland-Dewan | Corvallis | 1:20.990 | +0:20.640 | 1:22.940 | +0:21.950 | |||
| 37 | 99 | Jackson Harter | Corvallis | 2:07.940 | +1:07.590 | 1:23.670 | +0:22.680 | |||
| 38 | 73 | Kelly Monaghan | Corvallis | 1:12.990 | +0:12.640 | DQ | -- | |||
| 39 | 113 | Colin Hedrick | Crescent Vly | DNF | -- | 1:19.700 | +0:18.710 | |||
| -- | 61 | Jim Bledsoe | Roseburg | DNS | -- | DNS | -- | |||
| -- | 95 | Cooper Bombadil | Crescent Vly | DNF | -- | DNS | -- | |||
| 41 RACERS IN THIS GROUP | ||||||||||
Last Updated on 2/1/99