Womens Varsity - Giant Slalom |
PRELIMINARY INDIVIDUAL POINTS |
23-Jan-99 at Mt Bachelor |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 123 | Amanda Pfleeger | Corvallis | 1:02.470 | +0:00.110 | 19 | 1:04.300 | -- | 20 | 39 |
| 2 | 119 | Greta Wrolstad | Corvallis | 1:03.250 | +0:00.890 | 18 | 1:05.140 | +0:00.840 | 19 | 37 |
| 3 | 118 | Hillary Jewell | South Eugene | 1:03.450 | +0:01.090 | 17 | 1:05.540 | +0:01.240 | 18 | 35 |
| 4 | 115 | Corey Luscher | West Albany | 1:04.180 | +0:01.820 | 16 | 1:07.510 | +0:03.210 | 17 | 33 |
| 5 | 120 | Kristine Morich | Sheldon | 1:06.570 | +0:04.210 | 15 | 1:07.960 | +0:03.660 | 16 | 31 |
| 6 | 122 | Robin Hibbs | Crescent Vly | 1:08.370 | +0:06.010 | 13 | 1:10.500 | +0:06.200 | 14 | 27 |
| 6 | 130 | Kate Schori | Corvallis | 1:08.280 | +0:05.920 | 14 | 1:10.580 | +0:06.280 | 13 | 27 |
| 8 | 138 | Kati Laird | South Eugene | 1:08.650 | +0:06.290 | 11 | 1:08.920 | +0:04.620 | 15 | 26 |
| 9 | 139 | Megan Durst | Corvallis | 1:09.980 | +0:07.620 | 8 | 1:10.880 | +0:06.580 | 12 | 20 |
| 9 | 117 | Kati Hooper | Roseburg | 1:09.370 | +0:07.010 | 9 | 1:12.090 | +0:07.790 | 11 | 20 |
| 9 | 121 | Sara Vomocil | Crescent Vly | 1:02.360 | -- | 20 | DNF | -- | 20 | |
| 12 | 134 | Amy Temes | South Eugene | 1:10.110 | +0:07.750 | 7 | 1:13.210 | +0:08.910 | 8 | 15 |
| 13 | 127 | Rachel Zeemin | West Albany | 1:11.890 | +0:09.530 | 3 | 1:12.470 | +0:08.170 | 10 | 13 |
| 14 | 132 | Caroline Custer | Crescent Vly | 1:11.100 | +0:08.740 | 5 | 1:13.230 | +0:08.930 | 7 | 12 |
| 14 | 133 | Elizabeth Hughes | Corvallis | 1:08.560 | +0:06.200 | 12 | DNF | -- | 12 | |
| 16 | 136 | Katie Vehrs | West Albany | 1:12.420 | +0:10.060 | 2 | 1:12.560 | +0:08.260 | 9 | 11 |
| 17 | 124 | Amelia Westerfield | South Eugene | 1:08.940 | +0:06.580 | 10 | DQ | -- | 10 | |
| 18 | 131 | Xandy Black | Crescent Vly | 1:11.220 | +0:08.860 | 4 | 1:13.290 | +0:08.990 | 5 | 9 |
| 19 | 125 | Alison Petty | Sprague | 1:13.020 | +0:10.660 | 1 | 1:13.250 | +0:08.950 | 6 | 7 |
| 20 | 142 | Alleya Jack | Corvallis | 1:10.360 | +0:08.000 | 6 | DNF | -- | 6 | |
| 21 | 128 | Britt Williamson | Sprague | 1:13.300 | +0:10.940 | 1:14.450 | +0:10.150 | 4 | 4 | |
| 22 | 129 | Melissa Barkin | South Eugene | 1:13.050 | +0:10.690 | 1:15.340 | +0:11.040 | 3 | 3 | |
| 23 | 126 | Katie Petersen | West Albany | 1:19.210 | +0:16.850 | 1:17.210 | +0:12.910 | 2 | 2 | |
| 24 | 143 | Natalie Dreyer | South Eugene | 1:16.830 | +0:14.470 | 1:17.297 | +0:12.997 | 1 | 1 | |
| 25 | 116 | Lauren Lichy | Sprague | 1:14.148 | +0:11.788 | 1:17.370 | +0:13.070 | |||
| 26 | 140 | Miranda Steed | Crescent Vly | 1:14.420 | +0:12.060 | 1:17.720 | +0:13.420 | |||
| 27 | 144 | Lyndsie Gardner | West Albany | 1:19.300 | +0:16.940 | 1:20.600 | +0:16.300 | |||
| 28 | 135 | Beth Buchanan | Sprague | 1:20.300 | +0:17.940 | 1:19.870 | +0:15.570 | |||
| 29 | 141 | Erica Geer | Crescent Vly | 1:19.990 | +0:17.630 | 1:21.950 | +0:17.650 | |||
| 30 | 137 | Anna Petersdorf | West Albany | 1:20.220 | +0:17.860 | DQ | -- | |||
30 RACERS IN THIS GROUP |
||||||||||
Last Updated on 1/24/99