Womens Jr Varsity - Giant Slalom

PRELIMINARY INDIVIDUAL POINTS

23-Jan-99 at Mt Bachelor

PLC BIB NAME CLUB RUN 1 DIFF PTS RUN 2 DIFF PTS TOT
1 146 Michele Hogan South Eugene 1:10.680 -- 20 1:12.520 -- 20 40
2 147 Lizzie Acker Corvallis 1:13.620 +0:02.940 19 1:15.860 +0:03.340 19 38
3 158 Morgan McCormick West Albany 1:15.660 +0:04.980 18 1:17.610 +0:05.090 18 36
4 148 Carynn Meyers Crescent Vly 1:18.390 +0:07.710 17 1:19.180 +0:06.660 17 34
5 153 Virginia Weeks West Albany 1:21.200 +0:10.520 16 1:19.200 +0:06.680 16 32
6 151 Angie Blaser South Eugene 1:21.780 +0:11.100 15 1:25.220 +0:12.700 14 29
7 145 Elisabeth McIntosh West Albany 1:29.070 +0:18.390 13 1:24.330 +0:11.810 15 28
8 152 Shannon Bell West Albany 1:23.940 +0:13.260 14 1:27.290 +0:14.770 12 26
9 155 Carolan Hass Crescent Vly 1:51.210 +0:40.530 12 1:42.680 +0:30.160 11 23
10 157 Amber Humphrey Crescent Vly 1:51.210 +0:40.530 12 1:50.160 +0:37.640 9 21
11 149 Erin Holmes Crescent Vly DQ --   1:25.670 +0:13.150 13 13
12 154 Rebecca Henriksen Corvallis DQ --   1:48.410 +0:35.890 10 10
-- 150 Iva Jovanovic Corvallis DNS --   DNS --    
13 RACERS IN THIS GROUP

Last Updated on 1/24/99