Mens Varsity - Slalom |
PRELIMINARY INDIVIDUAL POINTS |
23-Jan-99 at Mt Bachelor |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 7 | Mike Dilger | South Salem | 0:39.230 | -- | 20 | 0:36.740 | -- | 20 | 40 |
| 2 | 9 | Luke Newton | South Eugene | 0:39.760 | +0:00.530 | 19 | 0:39.130 | +0:02.390 | 19 | 38 |
| 3 | 11 | Brian Berman | Sprague | 0:42.520 | +0:03.290 | 17 | 0:42.110 | +0:05.370 | 13 | 30 |
| 4 | 8 | Craig Murdoch | Churchill | 0:43.850 | +0:04.620 | 11 | 0:41.080 | +0:04.340 | 15 | 26 |
| 4 | 20 | Keith Pearen | Corvallis | 0:43.060 | +0:03.830 | 15 | 0:42.750 | +0:06.010 | 11 | 26 |
| 6 | 32 | Peter Tripp | South Eugene | 0:44.750 | +0:05.520 | 9 | 0:41.940 | +0:05.200 | 14 | 23 |
| 7 | 27 | Jared Nelson | Corvallis | 0:45.170 | +0:05.940 | 8 | 0:42.575 | +0:05.835 | 12 | 20 |
| 7 | 25 | Derek Sibert | Crescent Vly | 0:46.130 | +0:06.900 | 3 | 0:40.160 | +0:03.420 | 17 | 20 |
| 9 | 4 | Phillip Kast | Corvallis | 0:48.180 | +0:08.950 | 0:39.130 | +0:02.390 | 19 | 19 | |
| 10 | 2 | Cody Beedlow | Crescent Vly | 0:40.670 | +0:01.440 | 18 | 0:51.730 | +0:14.990 | 18 | |
| 11 | 14 | Ryan Lipscomb | Sprague | 1:11.070 | +0:31.840 | 0:41.070 | +0:04.330 | 16 | 16 | |
| 11 | 1 | Travis Wilson | Scio | 0:42.670 | +0:03.440 | 16 | DQ | -- | 16 | |
| 13 | 15 | Joel Clancey | South Eugene | 0:43.560 | +0:04.330 | 14 | 1:04.560 | +0:27.820 | 14 | |
| 13 | 35 | Nick Sherrill | South Eugene | 0:45.660 | +0:06.430 | 7 | 0:45.500 | +0:08.760 | 7 | 14 |
| 13 | 21 | Micah Smith | West Albany | 0:45.750 | +0:06.520 | 4 | 0:43.670 | +0:06.930 | 10 | 14 |
| 16 | 39 | Jeff Haley | Corvallis | 0:43.620 | +0:04.390 | 13 | DQ | -- | 13 | |
| 16 | 5 | Jeremy Kimmel | Roseburg | 0:43.620 | +0:04.390 | 13 | DQ | -- | 13 | |
| 18 | 33 | Ben Dinsdale | Sprague | 0:44.510 | +0:05.280 | 10 | 0:47.395 | +0:10.655 | 2 | 12 |
| 19 | 17 | Grant Kendall | South Salem | 0:53.565 | +0:14.335 | 0:45.160 | +0:08.420 | 9 | 9 | |
| 20 | 30 | Alex McNall | South Salem | 0:48.820 | +0:09.590 | 0:45.185 | +0:08.445 | 8 | 8 | |
| 21 | 37 | Marshall Dunst | South Salem | 0:45.660 | +0:06.430 | 7 | 0:59.220 | +0:22.480 | 7 | |
| 22 | 40 | Michael Harris | West Albany | 0:48.470 | +0:09.240 | 0:46.360 | +0:09.620 | 6 | 6 | |
| 23 | 48 | Patrick Clancey | South Eugene | 0:49.500 | +0:10.270 | 0:46.480 | +0:09.740 | 5 | 5 | |
| 23 | 41 | Kurt Schreiner | Crescent Vly | 0:45.730 | +0:06.500 | 5 | 0:47.650 | +0:10.910 | 5 | |
| 25 | 57 | Chase Bugni | Crescent Vly | 1:08.890 | +0:29.660 | 0:47.090 | +0:10.350 | 4 | 4 | |
| 26 | 10 | Tyler Mauze | North Salem | 0:47.100 | +0:07.870 | 2 | 0:47.580 | +0:10.840 | 1 | 3 |
| 26 | 28 | Brett Moyer | Roseburg | 0:53.720 | +0:14.490 | 0:47.360 | +0:10.620 | 3 | 3 | |
| 28 | 26 | Chris Pearce | West Albany | 0:47.670 | +0:08.440 | 1 | 0:51.840 | +0:15.100 | 1 | |
| 29 | 55 | Lars Lofgren | Corvallis | 0:50.695 | +0:11.465 | 0:48.260 | +0:11.520 | |||
| 30 | 51 | Jesse Faunce | South Eugene | 0:50.020 | +0:10.790 | 0:49.922 | +0:13.182 | |||
| 31 | 50 | Colin Vanderhyde | Sprague | 0:51.680 | +0:12.450 | 0:50.850 | +0:14.110 | |||
| 32 | 22 | Dusty Baldwin | Crescent Vly | 0:57.270 | +0:18.040 | 0:48.000 | +0:11.260 | |||
| 33 | 16 | Matt Rogers | Churchill | 0:48.800 | +0:09.570 | 0:56.750 | +0:20.010 | |||
| 34 | 43 | Jeromy Goodpastor | West Albany | 0:56.700 | +0:17.470 | 0:49.640 | +0:12.900 | |||
| 35 | 56 | Sean Newton | West Albany | 0:54.170 | +0:14.940 | 0:52.910 | +0:16.170 | |||
| 36 | 49 | Ryan Morrison | Sprague | 0:55.670 | +0:16.440 | 0:53.050 | +0:16.310 | |||
| 37 | 3 | Jordan Delapoer | West Albany | 0:55.810 | +0:16.580 | 0:55.840 | +0:19.100 | |||
| 38 | 38 | Jim Bledsoe | Roseburg | 0:59.040 | +0:19.810 | 0:54.540 | +0:17.800 | |||
| 39 | 46 | Brandon Burke | South Salem | 0:51.620 | +0:12.390 | 1:02.490 | +0:25.750 | |||
| 40 | 34 | David Fineran | Sprague | 0:49.450 | +0:10.220 | 1:06.770 | +0:30.030 | |||
| 41 | 52 | Travis Spiegel | South Salem | 0:53.060 | +0:13.830 | 1:06.740 | +0:30.000 | |||
| 42 | 45 | Eric Hayes | Roseburg | 1:11.050 | +0:31.820 | 0:51.660 | +0:14.920 | |||
| 43 | 13 | Justin Horner | Thurston | 0:58.720 | +0:19.490 | 1:17.790 | +0:41.050 | |||
| 44 | 42 | Josh Smith | Crescent Vly | 1:09.310 | +0:30.080 | 1:17.040 | +0:40.300 | |||
| 45 | 36 | Shawn Smith | Churchill | 1:34.400 | +0:55.170 | 1:08.860 | +0:32.120 | |||
| 46 | 19 | Barry Downie | Roseburg | 0:49.780 | +0:10.550 | DQ | -- | |||
| 47 | 18 | Steen Graham | Sheldon | 0:52.365 | +0:13.135 | DQ | -- | |||
| 48 | 12 | Charles Wasenmiller | Salem Academy | 0:53.100 | +0:13.870 | DQ | -- | |||
| 49 | 47 | Jeff Moran | Churchill | DQ | -- | 1:04.580 | +0:27.840 | |||
| 50 | 44 | Andrew Christie | Corvallis | DNS | -- | 1:10.940 | +0:34.200 | |||
| -- | 6 | Rob Duncan | Sheldon | DNS | -- | DNS | -- | |||
| -- | 31 | David Russell | Churchill | DNS | -- | DNS | -- | |||
| -- | 29 | Tyler Young | Sheldon | DNS | -- | DNS | -- | |||
| 53 RACERS IN THIS GROUP | ||||||||||
Last Updated on 1/24/99