Womens Jr Varsity - Giant Slalom |
PRELIMINARY INDIVIDUAL POINTS |
16-Jan-99 at Willamette |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 35 | Lizzie Acker | Corvallis | 1:12.340 | -- | 20 | 1:19.330 | +0:00.620 | 19 | 39 |
| 1 | 37 | Natalie Dreyer | South Eugene | 1:17.770 | +0:05.430 | 19 | 1:18.710 | -- | 20 | 39 |
| 3 | 32 | Lyndsie Gardner | West Albany | 1:34.350 | +0:22.010 | 16 | 1:29.690 | +0:10.980 | 17 | 33 |
| 3 | 45 | Virginia Weeks | West Albany | 1:32.320 | +0:19.980 | 17 | 1:34.040 | +0:15.330 | 16 | 33 |
| 5 | 39 | Elisabeth McIntosh | West Albany | 1:26.270 | +0:13.930 | 18 | 1:57.500 | +0:38.790 | 13 | 31 |
| 6 | 40 | Shannon Bell | West Albany | 1:34.350 | +0:22.010 | 16 | 1:51.410 | +0:32.700 | 14 | 30 |
| 7 | 44 | Audrey Horton | West Albany | 1:53.440 | +0:41.100 | 12 | 1:48.570 | +0:29.860 | 15 | 27 |
| 8 | 38 | Carolan Hass | Crescent Vly | 1:48.950 | +0:36.610 | 13 | 1:58.690 | +0:39.980 | 12 | 25 |
| 9 | 36 | Iva Jovanovic | Corvallis | 1:45.830 | +0:33.490 | 14 | 2:42.540 | +1:23.830 | 10 | 24 |
| 10 | 41 | Amber Humphrey | Crescent Vly | 2:14.530 | +1:02.190 | 11 | 2:14.470 | +0:55.760 | 11 | 22 |
| 11 | 42 | Rebecca Henriksen | Corvallis | 2:17.200 | +1:04.860 | 10 | 2:45.010 | +1:26.300 | 9 | 19 |
| 12 | 33 | Carynn Meyers | Crescent Vly | DNF | -- | 1:24.070 | +0:05.360 | 18 | 18 | |
| 12 RACERS IN THIS GROUP | ||||||||||
Back Last Updated on 1/17/99