Mens Varsity - Slalom

PRELIMINARY TEAM POINTS

16-Jan-99 at Willamette

PLC CLUB RUN 1 DIFF PTS RUN 2 DIFF PTS TOT
                 
1 South Eugene 3:19.970 -- 20 3:13.370 -- 20 40
2 Corvallis 3:29.380 +0:09.410 16 3:19.030 +0:05.660 18 34
2 Crescent Vly 3:23.180 +0:03.210 18 3:25.070 +0:11.700 16 34
4 Sprague 3:33.560 +0:13.590 12 3:28.970 +0:15.600 14 26
5 South Salem 3:34.860 +0:14.890 10 3:38.380 +0:25.010 12 22
6 Scio 3:32.480 +0:12.510 14 4:34.260 +1:20.890 4 18
7 Churchill 3:39.550 +0:19.580 8 4:04.660 +0:51.290 8 16
8 Roseburg 3:50.180 +0:30.210 4 3:39.820 +0:26.450 10 14
9 West Albany 3:48.620 +0:28.650 6 4:06.330 +0:52.960 6 12
-- Sheldon DNS --   DNS --    

Back    Last Updated on 1/17/99