Women's Varsity - Slalom |
FINAL INDIVIDUAL POINTS |
09-Jan-99 at Timberline |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 4 | Allison Holt | Sprague | 0:30.718 | -- | 20 | 0:32.300 | -- | 20 | 40 |
| 2 | 6 | Sara Vomocil | Crescent Vly | 0:32.885 | +0:02.167 | 19 | 0:36.100 | +0:03.800 | 19 | 38 |
| 3 | 5 | Corey Luscher | West Albany | 0:34.600 | +0:03.882 | 18 | 0:36.630 | +0:04.330 | 18 | 36 |
| 4 | 1 | Greta Wrolstad | Corvallis | 0:35.175 | +0:04.457 | 17 | 0:36.990 | +0:04.690 | 16 | 33 |
| 5 | 23 | Kate Schori | Corvallis | 0:35.250 | +0:04.532 | 16 | 0:40.330 | +0:08.030 | 13 | 29 |
| 6 | 2 | Kati Hooper | Roseburg | 0:35.855 | +0:05.137 | 13 | 0:39.720 | +0:07.420 | 14 | 27 |
| 6 | 8 | Hillary Jewell | South Eugene | 0:36.440 | +0:05.722 | 12 | 0:38.790 | +0:06.490 | 15 | 27 |
| 8 | 9 | Robin Hibbs | Crescent Vly | 0:38.245 | +0:07.527 | 11 | 0:41.600 | +0:09.300 | 12 | 23 |
| 9 | 16 | Xandy Black | Crescent Vly | 0:39.270 | +0:08.552 | 9 | 0:42.910 | +0:10.610 | 10 | 19 |
| 10 | 10 | Katie Petersen | West Albany | 0:39.960 | +0:09.242 | 8 | 0:43.140 | +0:10.840 | 9 | 17 |
| 10 | 12 | Amanda Pfleeger | Corvallis | 1:04.645 | +0:33.927 | 0:36.780 | +0:04.480 | 17 | 17 | |
| 12 | 13 | Elizabeth Hughes | Corvallis | 0:35.480 | +0:04.762 | 15 | 1:49.490 | +1:17.190 | 15 | |
| 12 | 17 | Amelia Westerfield | South Eugene | 0:41.315 | +0:10.597 | 4 | 0:42.300 | +0:10.000 | 11 | 15 |
| 14 | 7 | Kati Laird | South Eugene | 0:35.685 | +0:04.967 | 14 | 1:28.680 | +0:56.380 | 14 | |
| 14 | 20 | Katie Vehrs | West Albany | 0:41.150 | +0:10.432 | 6 | 0:43.340 | +0:11.040 | 8 | 14 |
| 16 | 18 | Amy Temes | South Eugene | 0:41.125 | +0:10.407 | 7 | 0:43.560 | +0:11.260 | 6 | 13 |
| 17 | 19 | Caroline Custer | Crescent Vly | 0:41.265 | +0:10.547 | 5 | 0:43.600 | +0:11.300 | 5 | 10 |
| 17 | 3 | Kristine Morich | Sheldon | 0:38.990 | +0:08.272 | 10 | DQ | -- | 10 | |
| 19 | 31 | Alleya Jack | Corvallis | 1:22.595 | +0:51.877 | 0:43.460 | +0:11.160 | 7 | 7 | |
| 20 | 27 | Melissa Barkin | South Eugene | 0:41.550 | +0:10.832 | 2 | 0:45.020 | +0:12.720 | 3 | 5 |
| 20 | 11 | Alison Petty | Sprague | 0:43.465 | +0:12.747 | 1 | 0:44.800 | +0:12.500 | 4 | 5 |
| 22 | 25 | Rachel Zeemin | West Albany | 0:41.520 | +0:10.802 | 3 | 0:46.150 | +0:13.850 | 1 | 4 |
| 23 | 21 | Beth Buchanan | Sprague | 0:43.615 | +0:12.897 | 0:46.050 | +0:13.750 | 2 | 2 | |
| 24 | 24 | Lauren Lichy | Sprague | 0:48.810 | +0:18.092 | 0:51.230 | +0:18.930 | |||
| 25 | 15 | Anna Petersdorf | West Albany | 0:54.155 | +0:23.437 | 0:47.300 | +0:15.000 | |||
| 26 | 30 | Elisabeth McIntosh | West Albany | 0:55.665 | +0:24.947 | 0:47.390 | +0:15.090 | |||
| 27 | 14 | Britt Williamson | Sprague | 0:52.955 | +0:22.237 | 1:05.730 | +0:33.430 | |||
| 28 | 29 | Erin Holmes | Crescent Vly | 1:28.860 | +0:58.142 | 1:11.230 | +0:38.930 | |||
| 29 | 26 | Erica Geer | Crescent Vly | DQ | -- | 0:49.120 | +0:16.820 | |||
| 30 | 28 | Angie Blaser | South Eugene | DQ | -- | 0:54.670 | +0:22.370 | |||
| 31 | 22 | Megan Durst | Corvallis | 0:59.270 | +0:28.552 | DNF | -- | |||
31 RACERS IN THIS GROUP |
||||||||||
Last Updated on 1/15/99 5:00pm