Women's Jr Varsity - Slalom |
FINAL INDIVIDUAL POINTS |
09-Jan-99 at Timberline |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 38 | Morgan McCormick | West Albany | 0:41.125 | -- | 20 | 0:44.450 | -- | 20 | 40 |
| 2 | 34 | Miranda Steed | Crescent Vly | 0:42.160 | +0:01.035 | 18 | 0:45.780 | +0:01.330 | 19 | 37 |
| 3 | 33 | Shannon Bell | West Albany | 0:44.720 | +0:03.595 | 17 | 0:49.090 | +0:04.640 | 16 | 33 |
| 4 | 41 | Lyndsie Gardner | West Albany | 0:45.005 | +0:03.880 | 15 | 0:48.915 | +0:04.465 | 17 | 32 |
| 4 | 35 | Michele Hogan | South Eugene | 0:41.955 | +0:00.830 | 19 | 0:58.110 | +0:13.660 | 13 | 32 |
| 6 | 32 | Lizzie Acker | Corvallis | 0:54.410 | +0:13.285 | 13 | 0:48.540 | +0:04.090 | 18 | 31 |
| 6 | 37 | Carynn Meyers | Crescent Vly | 0:44.770 | +0:03.645 | 16 | 0:50.440 | +0:05.990 | 15 | 31 |
| 8 | 43 | Audrey Horton | West Albany | 0:49.170 | +0:08.045 | 14 | 0:53.540 | +0:09.090 | 14 | 28 |
| 9 | 39 | Iva Jovanovic | Corvallis | 0:55.030 | +0:13.905 | 12 | 0:58.640 | +0:14.190 | 12 | 24 |
| 10 | 42 | Carolan Hass | Crescent Vly | 0:59.940 | +0:18.815 | 11 | 1:02.950 | +0:18.500 | 11 | 22 |
| -- | 40 | Rebecca Henriksen | Corvallis | DNF | -- | DNF | -- | |||
| 11 RACERS IN THIS GROUP | ||||||||||
Last Updated on 1/15/99 5:00pm