Men's Varsity - Giant Slalom

FINAL TEAM POINTS

09-Jan-99 at Timberline

PLC CLUB RUN 1 DIFF PTS RUN 2 DIFF PTS TOT
                 
1 Crescent Vly 1:11.860 +0:00.460 18 1:14.920 -- 20 38
2 South Eugene 1:12.060 +0:00.660 16 1:15.950 +0:01.030 18 34
3 Corvallis 1:11.400 -- 20 1:17.660 +0:02.740 12 32
4 South Salem 1:13.650 +0:02.250 14 1:17.560 +0:02.640 16 30
5 Scio 1:14.720 +0:03.320 12 1:17.600 +0:02.680 14 26
6 Sprague 1:15.700 +0:04.300 8 1:18.790 +0:03.870 10 18
6 West Albany 1:15.120 +0:03.720 10 1:20.950 +0:06.030 8 18
8 Roseburg 1:16.880 +0:05.480 6 1:21.360 +0:06.440 6 12
9 Sheldon 1:27.370 +0:15.970 4 1:29.880 +0:14.960 4 8
-- Churchill DNS --   DNS --    

Last Updated on 1/15/99 5:00pm

BACK