Men's Varsity - Giant Slalom |
FINAL INDIVIDUAL POINTS |
09-Jan-99 at Timberline |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 58 | Mike Dilger | South Salem | 0:22.830 | -- | 20 | 0:23.390 | -- | 20 | 40 |
| 2 | 57 | Cody Beedlow | Crescent Vly | 0:23.110 | +0:00.280 | 19 | 0:24.020 | +0:00.630 | 19 | 38 |
| 3 | 55 | Luke Newton | South Eugene | 0:23.110 | +0:00.280 | 19 | 0:24.950 | +0:01.560 | 18 | 37 |
| 4 | 68 | Jeremy Kimmel | Roseburg | 0:23.530 | +0:00.700 | 17 | 0:25.170 | +0:01.780 | 15 | 32 |
| 5 | 91 | Jeff Haley | Corvallis | 0:23.640 | +0:00.810 | 14 | 0:25.240 | +0:01.850 | 14 | 28 |
| 5 | 56 | Travis Wilson | Scio | 0:24.220 | +0:01.390 | 11 | 0:24.980 | +0:01.590 | 17 | 28 |
| 7 | 50 | Jordan Delapoer | West Albany | 0:23.550 | +0:00.720 | 15 | 0:25.570 | +0:02.180 | 10 | 25 |
| 7 | 61 | Josh Wood | Scio | 0:23.670 | +0:00.840 | 13 | 0:25.450 | +0:02.060 | 12 | 25 |
| 9 | 46 | Phillip Kast | Corvallis | 0:23.540 | +0:00.710 | 16 | 0:25.970 | +0:02.580 | 6 | 22 |
| 10 | 75 | Joel Clancey | South Eugene | 0:24.690 | +0:01.860 | 5 | 0:25.100 | +0:01.710 | 16 | 21 |
| 11 | 84 | Dusty Baldwin | Crescent Vly | 0:24.330 | +0:01.500 | 8 | 0:25.490 | +0:02.100 | 11 | 19 |
| 11 | 60 | Derek Sibert | Crescent Vly | 0:24.500 | +0:01.670 | 6 | 0:25.410 | +0:02.020 | 13 | 19 |
| 13 | 47 | Craig Murdoch | Churchill | 0:23.790 | +0:00.960 | 12 | 0:26.060 | +0:02.670 | 5 | 17 |
| 14 | 85 | Peter Tripp | South Eugene | 0:24.260 | +0:01.430 | 9 | 0:25.900 | +0:02.510 | 7 | 16 |
| 15 | 70 | Keith Pearen | Corvallis | 0:24.220 | +0:01.390 | 11 | 0:26.460 | +0:03.070 | 2 | 13 |
| 16 | 54 | Brian Berman | Sprague | 0:24.800 | +0:01.970 | 4 | 0:25.740 | +0:02.350 | 8 | 12 |
| 17 | 63 | Ryan Lipsomb | Sprague | 0:25.560 | +0:02.730 | 0:25.690 | +0:02.300 | 9 | 9 | |
| 18 | 78 | Chase Bugni | Crescent Vly | 0:25.130 | +0:02.300 | 3 | 0:26.260 | +0:02.870 | 4 | 7 |
| 18 | 101 | Kurt Schreiner | Crescent Vly | 0:24.420 | +0:01.590 | 7 | 0:43.830 | +0:20.440 | 7 | |
| 20 | 67 | Jared Nelson | Corvallis | 0:25.880 | +0:03.050 | 0:26.450 | +0:03.060 | 3 | 3 | |
| 21 | 88 | Micah Smith | West Albany | 0:25.140 | +0:02.310 | 2 | 0:27.230 | +0:03.840 | 2 | |
| 22 | 95 | Andrew Christie | Corvallis | 0:25.260 | +0:02.430 | 1 | 0:49.280 | +0:25.890 | 1 | |
| 22 | 59 | Marshall Dunst | South Salem | 0:25.360 | +0:02.530 | 0:26.470 | +0:03.080 | 1 | 1 | |
| 24 | 105 | Nick Sherrill | South Eugene | 0:25.360 | +0:02.530 | 0:27.150 | +0:03.760 | |||
| 24 | 100 | Matt Sprick | South Eugene | 0:25.420 | +0:02.590 | 0:27.090 | +0:03.700 | |||
| 26 | 48 | Tyler Mauze | North Salem | 0:25.590 | +0:02.760 | 0:27.190 | +0:03.800 | |||
| 27 | 86 | Ben Dinsdale | Sprague | 0:25.340 | +0:02.510 | 0:27.520 | +0:04.130 | |||
| 28 | 81 | Grant Kendall | South Salem | 0:25.460 | +0:02.630 | 0:27.700 | +0:04.310 | |||
| 29 | 74 | David Fineran | Sprague | 0:26.060 | +0:03.230 | 0:27.360 | +0:03.970 | |||
| 30 | 62 | Josh Hogan | South Eugene | 0:25.330 | +0:02.500 | 0:28.120 | +0:04.730 | |||
| 31 | 104 | Matt Steed | Crescent Vly | 0:26.180 | +0:03.350 | 0:27.530 | +0:04.140 | |||
| 32 | 77 | Loren Wood | Scio | 0:26.830 | +0:04.000 | 0:27.170 | +0:03.780 | |||
| 33 | 45 | Barry Downie | Roseburg | 0:26.520 | +0:03.690 | 0:27.950 | +0:04.560 | |||
| 34 | 51 | Rob Duncan | Sheldon | 0:27.290 | +0:04.460 | 0:27.340 | +0:03.950 | |||
| 35 | 72 | Michael Harris | West Albany | 0:26.430 | +0:03.600 | 0:28.260 | +0:04.870 | |||
| 36 | 69 | Bobby Henderson | Roseburg | 0:26.830 | +0:04.000 | 0:28.240 | +0:04.850 | |||
| 37 | 99 | Jakub Swander | Sprague | 0:26.630 | +0:03.800 | 0:28.450 | +0:05.060 | |||
| 38 | 103 | Alex McNall | South Salem | 0:27.240 | +0:04.410 | 0:29.620 | +0:06.230 | |||
| 39 | 102 | Brandon Burke | South Salem | 0:27.760 | +0:04.930 | 0:29.650 | +0:06.260 | |||
| 40 | 97 | Sean Newton | West Albany | 0:28.250 | +0:05.420 | 0:29.710 | +0:06.320 | |||
| 41 | 108 | Tyler Hacket | Corvallis | 0:28.060 | +0:05.230 | 0:29.910 | +0:06.520 | |||
| 42 | 82 | Brenden Alexander | South Salem | 0:28.170 | +0:05.340 | 0:30.110 | +0:06.720 | |||
| 43 | 106 | Colin Vanderhyde | Sprague | 0:28.340 | +0:05.510 | 0:30.460 | +0:07.070 | |||
| 44 | 107 | Jeromy Goodpastor | West Albany | 0:28.590 | +0:05.760 | 0:30.360 | +0:06.970 | |||
| 45 | 92 | Kevan Stanton | Roseburg | 0:29.620 | +0:06.790 | 0:30.040 | +0:06.650 | |||
| 46 | 64 | Steen Graham | Sheldon | 0:29.380 | +0:06.550 | 0:31.200 | +0:07.810 | |||
| 47 | 73 | Tyler Young | Sheldon | 0:30.700 | +0:07.870 | 0:31.340 | +0:07.950 | |||
| 48 | 52 | Justin Horner | Thurston | 0:25.480 | +0:02.650 | 0:36.940 | +0:13.550 | |||
| 49 | 109 | Brett Moyer | Roseburg | 0:27.230 | +0:04.400 | DNF | -- | |||
| 50 | 65 | Chris Rake | West Albany | 0:27.820 | +0:04.990 | DQ | -- | |||
| 51 | 49 | Charles Wasenmiller | Salem Academy | DQ | -- | 0:31.340 | +0:07.950 | |||
| 52 | 93 | Eric Hayes | Roseburg | DQ | -- | 0:33.260 | +0:09.870 | |||
| 52 RACERS IN THIS GROUP | ||||||||||
Last Updated on 1/15/99 5:00pm