Men's Jr Varsity - Giant Slalom |
FINAL INDIVIDUAL POINTS |
09-Jan-99 at Timberline |
| PLC | BIB | NAME | CLUB | RUN 1 | DIFF | PTS | RUN 2 | DIFF | PTS | TOT |
| 1 | 115 | Josh Smith | Crescent Vly | 0:25.100 | -- | 20 | 0:26.830 | -- | 20 | 40 |
| 2 | 125 | Patrick Clancey | South Eugene | 0:25.850 | +0:00.750 | 18 | 0:27.500 | +0:00.670 | 19 | 37 |
| 3 | 128 | Luke Laird | South Eugene | 0:25.790 | +0:00.690 | 19 | 0:27.790 | +0:00.960 | 17 | 36 |
| 4 | 117 | Jared Pastega | Crescent Vly | 0:26.020 | +0:00.920 | 17 | 0:27.520 | +0:00.690 | 18 | 35 |
| 5 | 127 | Colin Wonnacott | Crescent Vly | 0:27.100 | +0:02.000 | 14 | 0:28.310 | +0:01.480 | 16 | 30 |
| 6 | 118 | Jacob Clifton | South Eugene | 0:26.740 | +0:01.640 | 16 | 0:29.200 | +0:02.370 | 13 | 29 |
| 7 | 139 | Kevin Phillips | Crescent Vly | 0:27.500 | +0:02.400 | 11 | 0:28.470 | +0:01.640 | 15 | 26 |
| 8 | 112 | Steve Carter | West Albany | 0:27.450 | +0:02.350 | 12 | 0:29.470 | +0:02.640 | 12 | 24 |
| 8 | 111 | Lars Lofgren | Corvallis | 0:27.540 | +0:02.440 | 10 | 0:28.640 | +0:01.810 | 14 | 24 |
| 10 | 145 | Alden Gray | Crescent Vly | 0:27.720 | +0:02.620 | 9 | 0:29.490 | +0:02.660 | 11 | 20 |
| 11 | 130 | Michael Keen | Corvallis | 0:27.970 | +0:02.870 | 8 | 0:29.950 | +0:03.120 | 9 | 17 |
| 12 | 141 | John Faunce | South Eugene | 0:28.090 | +0:02.990 | 7 | 0:30.110 | +0:03.280 | 8 | 15 |
| 12 | 113 | Ryan Morrison | Sprague | 0:27.030 | +0:01.930 | 15 | 0:42.360 | +0:15.530 | 15 | |
| 12 | 134 | Brandon Stuber | Crescent Vly | 0:28.460 | +0:03.360 | 5 | 0:29.820 | +0:02.990 | 10 | 15 |
| 15 | 132 | Jesse Faunce | South Eugene | 0:27.370 | +0:02.270 | 13 | 0:33.360 | +0:06.530 | 13 | |
| 15 | 138 | Garret Shields | South Eugene | 0:28.100 | +0:03.000 | 6 | 0:30.740 | +0:03.910 | 7 | 13 |
| 17 | 146 | Cooper Bombadil | Crescent Vly | 0:28.460 | +0:03.360 | 5 | 0:30.890 | +0:04.060 | 6 | 11 |
| 18 | 135 | Daniel Lichenstein | South Eugene | 0:28.630 | +0:03.530 | 3 | 0:31.390 | +0:04.560 | 5 | 8 |
| 19 | 144 | Simon Newton | South Eugene | 0:28.650 | +0:03.550 | 2 | 0:31.490 | +0:04.660 | 4 | 6 |
| 20 | 150 | Ian Cummings | South Eugene | 0:29.740 | +0:04.640 | 0:31.550 | +0:04.720 | 3 | 3 | |
| 21 | 120 | Ben Verhoeven | West Albany | 0:30.370 | +0:05.270 | 0:31.570 | +0:04.740 | 2 | 2 | |
| 22 | 154 | Kalan Guiley | Crescent Vly | 0:31.100 | +0:06.000 | 0:31.825 | +0:04.995 | 1 | 1 | |
| 22 | 121 | Kelly Monaghan | Corvallis | 0:28.880 | +0:03.780 | 1 | DQ | -- | 1 | |
| 24 | 116 | Travis Spiegel | South Salem | 0:29.850 | +0:04.750 | 0:31.990 | +0:05.160 | |||
| 25 | 124 | Micah Helser | Sprague | 0:29.860 | +0:04.760 | 0:32.340 | +0:05.510 | |||
| 26 | 143 | Brendan MacNamara | Corvallis | 0:30.300 | +0:05.200 | 0:32.010 | +0:05.180 | |||
| 27 | 123 | Allan Snippen | West Albany | 0:30.430 | +0:05.330 | 0:32.790 | +0:05.960 | |||
| 28 | 147 | David Smith | South Eugene | 0:30.790 | +0:05.690 | 0:32.860 | +0:06.030 | |||
| 29 | 110 | Jim Bledsoe | Roseburg | 0:31.660 | +0:06.560 | 0:32.700 | +0:05.870 | |||
| 30 | 129 | John Baston | Sprague | 0:31.170 | +0:06.070 | 0:33.610 | +0:06.780 | |||
| 31 | 155 | Gary Brittsan | Crescent Vly | 0:30.620 | +0:05.520 | 0:34.930 | +0:08.100 | |||
| 32 | 151 | Brian Collins | Crescent Vly | 0:31.790 | +0:06.690 | 0:34.610 | +0:07.780 | |||
| 33 | 157 | Seth Caddy | Crescent Vly | 0:33.290 | +0:08.190 | 0:35.800 | +0:08.970 | |||
| 34 | 149 | Dusty Eveland-Dewan | Corvallis | 0:33.440 | +0:08.340 | 0:36.230 | +0:09.400 | |||
| 35 | 159 | Eric Shaffer | Crescent Vly | 0:31.520 | +0:06.420 | 0:38.300 | +0:11.470 | |||
| 36 | 148 | Jackson Harter | Corvallis | 0:31.880 | +0:06.780 | 0:38.220 | +0:11.390 | |||
| 37 | 136 | Jay Richey | Corvallis | 0:31.380 | +0:06.280 | 0:38.980 | +0:12.150 | |||
| 38 | 122 | Michael Martin | Corvallis | 0:36.480 | +0:11.380 | 0:35.770 | +0:08.940 | |||
| 39 | 160 | Nathan Graff | Crescent Vly | 0:35.760 | +0:10.660 | 0:38.150 | +0:11.320 | |||
| 40 | 152 | Aaron Kiersky | Crescent Vly | 0:30.230 | +0:05.130 | 0:53.640 | +0:26.810 | |||
| 41 | 137 | Connelly Barnes | Corvallis | 0:30.540 | +0:05.440 | 0:53.350 | +0:26.520 | |||
| 42 | 153 | Nick Dolja | Crescent Vly | 0:32.280 | +0:07.180 | DNF | -- | |||
| 43 | 119 | Richard Leininger | Sprague | DQ | -- | 0:32.670 | +0:05.840 | |||
| 44 | 158 | Colin Hedrick | Crescent Vly | DNF | -- | 0:32.860 | +0:06.030 | |||
| -- | 131 | Brendan Bucy | Corvallis | DNS | -- | DNS | -- | |||
| -- | 142 | Kyle Johnson | Corvallis | DNS | -- | DNS | -- | |||
| -- | 133 | Ryan Lauw | Crescent Vly | DNS | -- | DNS | -- | |||
| -- | 140 | Tyler Lunceford | Crescent Vly | DNS | -- | DNS | -- | |||
| -- | 126 | Brady Templeton | Crescent Vly | DNS | -- | DNS | -- | |||
| 49 RACERS IN THIS GROUP | ||||||||||
Last Updated on 1/15/99 5:00pm