Mens Varsity

FINAL INDIVIDUAL STANDINGS

Emerald League -- 1999 Season

      1/9/99 1/16/99 1/23/99 1/30/99 2/20/99 2/21/99 TOT
PLC NAME CLUB PTS PTS PTS PTS PTS PTS PTS
1 Mike Dilger South Salem 40 18 40 39 40 40 217
2 Luke Newton South Eugene 37 40 38 32 19 36 202
3 Cody Beedlow Crescent Vly 38 37 18 16 14 32 155
4 Jeff Haley Corvallis 28 0 14 38 23 39 142
5 Ryan Lipscomb Sprague 9 25 16 27 33 30 140
6 Phillip Kast Corvallis 23 28 20 17 17 32 137
6 Peter Tripp South Eugene 17 23 24 24 26 23 137
8 Jeremy Kimmel Roseburg 32 19 14 37 19 12 133
8 Craig Murdoch Churchill 18 31 27 0 30 27 133
10 Travis Wilson Scio 28 17 17 20 30 9 121
11 Keith Pearen Corvallis 14 31 28 16 16 9 114
12 Joel Clancey South Eugene 21 24 15 22 10 17 109
13 Derek Sibert Crescent Vly 19 9 21 13 20 14 96
14 Jordan Delapoer West Albany 25 0 0 34 16 6 81
15 Ben Dinsdale Sprague 0 20 14 8 28 8 78
16 Dusty Baldwin Crescent Vly 19 11 0 15 7 11 63
16 Chase Bugni Crescent Vly 9 6 5 20 1 22 63
18 Jared Nelson Corvallis 4 11 22 8 0 16 61
19 Kurt Schreiner Crescent Vly 7 5 7 9 0 18 46
19 Josh Wood Scio 25 10   8 3 0 46
21 Tyler Mauze North Salem 0 12 5 0 14 1 32
22 Matt Rogers Churchill   11 0 0 19 1 31
22 Micah Smith West Albany 3 0 16   12 0 31
24 Nick Sherrill South Eugene 0 9 16 0 0 0 25
25 Justin Horner Thurston 0 0 0 0 5 12 17
25 Grant Kendall South Salem 0 7 10 0 0 0 17
27 Michael Harris West Albany 0 2 7 0 6 0 15
28 Josh Smith Crescent Vly     0 10 0 3 13
29 Alex McNall South Salem 0 1 9 0 2 0 12
30 Patrick Clancey South Eugene   5 6       11
30 Marshall Dunst South Salem 2 0 8 0 1 0 11
30 David Fineran Sprague 0 0 0 3 4 4 11
33 Andrew Christie Corvallis 2 0 0 4 0 0 6
34 Bobby Henderson Roseburg 0 4   0 0 0 4
34 Brett Moyer Roseburg 0 0 4 0 0 0 4
34 Jared Pastega Crescent Vly   4         4
34 Chris Pearce West Albany   0 2 2 0 0 4
38 Barry Downie Roseburg 0   0 0 3 0 3
39 Rob Duncan Sheldon 0   0 0 2 0 2
39 Matt Sprick South Eugene 1     1 0 0 2
41 Josh Hogan South Eugene 1 0     0 0 1

Last Updated on 2/22/99