| SPORTSMANSHIP AWARDS: Sara Vomocil -- Crescent Vly |
||||||||
| PLC | VARSITY MEN'S SL | PTS | PLC | VARSITY MEN'S GS | PTS | |||
| 1 | Mike Dilger | South Salem | 98 | 1 | Mike Dilger | South Salem | 119 | |
| 2 | Luke Newton | South Eugene | 97 | 2 | Jeff Haley | Corvallis | 105* | |
| 3 | Craig Murdoch | Churchill | 89 | 3 | Luke Newton | South Eugene | 105* | |
| PLC | VARSITY WOMEN'S SL | PTS | PLC | VARSITY WOMEN'S GS | PTS | |||
| 1 | Allison Holt | Sprague | 120 | 1 | Corey Luscher | West Albany | 96 | |
| 2 | Sara Vomocil | Crescent Vly | 97 | 2 | Sara Vomocil | Crescent Vly | 94 | |
| 3 | Greta Wrolstad | Corvallis | 90 | 3 | Greta Wrolstad | Corvallis | 93 | |
| PLC | JV MEN'S | PTS | PLC | JV WOMEN'S | PTS | |||
| 1 | Luke Laird | South Eugene | 193 | 1 | Lizzie Acker | Corvallis | 198 | |
| 2 | Jared Pastega | Crescent Vly | 178 | 2 | Carynn Meyers | Crescent Vly | 173 | |
| 3 | Matt Steed | Crescent Vly | 167 | 3 | Elisabeth McIntosh | West Albany | 155* | |
| 4 | Colin Wonnacott | Crescent Vly | 154 | 4 | Virginia Weeks | West Albany | 155* | |
| 5 | Brady Templeton | Crescent Vly | 124 | 5 | Shannon Bell | West Albany | 152 | |
| 6 | Patrick Clancey | South Eugene | 116 | 6 | Carolan Hass | Crescent Vly | 135 | |
| 7 | Jesse Faunce | South Eugene | 106 | |||||
| 8 | Steve Carter | West Albany | 92 | |||||
| 9 | Michael Martin | Corvallis | 91 | |||||
| 10 | Jacob Clifton | South Eugene | 87 | |||||
| PLC | VARSITY MEN'S | PTS | PLC | VARSITY WOMEN'S | PTS | |||
| 1 | Mike Dilger | South Salem | 217 | 1 | Allison Holt | Sprague | 199 | |
| 2 | Luke Newton | South Eugene | 202 | 2 | Sara Vomocil | Crescent Vly | 191 | |
| 3 | Cody Beedlow | Crescent Vly | 155 | 3 | Greta Wrolstad | Corvallis | 183 | |
| 4 | Jeff Haley | Corvallis | 142 | 4 | Kate Schori | Corvallis | 159 | |
| 5 | Ryan Lipscomb | Sprague | 140 | 5 | Corey Luscher | West Albany | 157 | |
| 6 | Phillip Kast | Corvallis | 137* | 6 | Amanda Pfleeger | Corvallis | 151 | |
| 7 | Peter Tripp | South Eugene | 137* | 7 | Kati Hooper | Roseburg | 145 | |
| 8 | Craig Murdoch | Churchill | 133* | 8 | Elizabeth Hughes | Corvallis | 132 | |
| 9 | Jeremy Kimmel | Roseburg | 133* | |||||
| 10 | Travis Wilson | Scio | 121 | |||||
| PLC | JV MEN'S TEAM | PTS | PLC | JV WOMEN'S TEAM |
PTS | |||
| 1 | Crescent Vly | 118 | 1 | West Albany | 66 | |||
| 2 | South Eugene | 98 | 2 | Crescent Vly | 48 | |||
| 3 | Corvallis | 66 | 3 | Corvallis | 22 | |||
| PLC | VARSITY MEN'S TEAM | PTS | PLC | VARSITY WOMEN'S TEAM |
PTS | |||
| 1 | South Eugene | 210 | 1 | Corvallis | 104 | |||
| 2 | Corvallis | 202 | 2 | Crescent Vly | 82 | |||
| 3 | Crescent Vly | 184 | 3 | South Eugene |
62 | |||
* TIE BREAKER PROCEEDURE
These are the steps used until a tie is resolved:
1. The person with the least number of DNS's will win.
2. The highest and lowest points are thrown out and the remaining points
added.
3. All times are added - the lowest overall time wins.
Last Updated on 2/21/99