WOMEN'S JR VARSITY - FINAL TEAM STANDINGS

EMERALD LEAGUE -- 1998

    1/10/98       1/17/98        
    RUN 1 RUN 1 RUN 2 RUN 2 RUN 1 RUN 1 RUN 2 RUN 2  
  CLUB TIME PTS TIME PTS TIME PTS TIME PTS  
  CORVALLIS 4:06.900 10 4:18.930 10 6:09.730 8 4:32.760 10  
  CRESCENT VALLEY 4:44.000 6 4:38.710 6 5:40.460 10 5:00.800 8  
  WEST ALBANY 4:40.850 8 4:59.700 4 7:15.850 4 5:12.890 6  
  SOUTH EUGENE 4:49.470 4 4:35.070 8 6:29.485 6 5:37.730 4  
  SPRAGUE DNS   DNS   DNS   DNS    
                     
    1/24/98       1/31/98        
    RUN 1 RUN 1 RUN 2 RUN 2 RUN 1 RUN 1 RUN 2 RUN 2  
  CLUB TIME PTS TIME PTS TIME PTS TIME PTS  
  CORVALLIS 4:28.080 10 4:29.580 10 1:59.520 10 1:53.750 10  
  CRESCENT VALLEY 4:36.790 8 5:00.940 6 2:04.580 4 1:58.450 6  
  WEST ALBANY 4:41.060 6 5:10.740 4 2:03.540 6 1:53.760 8  
  SOUTH EUGENE 4:46.890 4 4:32.080 8 2:02.240 8 2:07.550 4  
  SPRAGUE DNS   DNS   DNS   DNS    
                     
    2/7/98       2/21/98        
    RUN 1 RUN 1 RUN 2 RUN 2 RUN 1 RUN 1 RUN 2 RUN 2  
Plc CLUB TIME PTS TIME PTS TIME PTS TIME PTS TOTAL
1 CORVALLIS 2:30.750 10 2:13.770 10 4:10.920 10 5:26.150 6 114
2 CRESCENT VALLEY 2:37.380 8 2:21.480 8 4:29.040 8 4:33.740 8 86
3 WEST ALBANY 2:47.850 6 2:37.110 4 4:38.940 6 4:32.980 10 72
4 SOUTH EUGENE 2:58.080 4 2:29.290 6 4:50.100 4 7:25.160 4 64

Back