MEN'S VARSITY - FINAL TEAM STANDINGS

EMERALD LEAGUE -- 1998

    1/10/98       1/17/98        
    RUN 1 RUN 1 RUN 2 RUN 2 RUN 1 RUN 2 RUN 2 RUN 2  
  CLUB TIME PTS TIME PTS TIME PTS TIME PTS  
  SOUTH EUGENE 3:17.165 12 3:06.100 16 1:55.200 14 2:18.210 16  
  CRESCENT VALLEY 3:22.995 10 3:28.510 10 1:52.500 16 2:25.560 10  
  SPRAGUE 3:14.640 14 3:54.690 4 1:59.690 10 2:19.750 14  
  CORVALLIS 3:07.240 16 3:26.270 12 DNF 2 2:28.410 8  
  SOUTH SALEM 3:34.140 8 3:20.185 14 2:12.310 8 2:31.550 6  
  WEST ALBANY 3:57.910 4 3:51.750 6 1:58.860 12 2:24.010 12  
  SCIO 3:54.960 6 4:20.570 2 3:27.640 4 2:33.950 4  
  ROSEBURG 4:04.670 2 3:38.820 8 2:27.180 6 2:35.840 2  
                     
    1/24/98       1/31/98        
    RUN 1 RUN 1 RUN 2 RUN 2 RUN 1 RUN 2 RUN 2 RUN 2  
  CLUB TIME PTS TIME PTS TIME PTS TIME PTS  
  SOUTH EUGENE 2:50.970 16 3:10.600 16 1:38.200 10 1:39.260 16  
  CRESCENT VALLEY 3:13.700 4 3:12.510 12 1:32.035 16 1:40.510 14  
  SPRAGUE 2:54.040 14 3:10.820 14 1:47.070 2 1:46.970 6  
  CORVALLIS 2:57.170 12 3:15.560 10 1:39.675 8 2:11.280 2  
  SOUTH SALEM 3:05.450 10 3:27.500 6 1:36.675 14 1:42.320 12  
  WEST ALBANY 3:06.840 8 3:21.290 8 1:37.350 12 1:43.020 10  
  SCIO 3:09.710 6 3:31.460 2 1:40.060 6 1:44.090 8  
  ROSEBURG 3:29.130 2 3:31.450 4 1:45.340 4 1:58.850 4  
                     
    2/7/98       2/21/98        
    RUN 1 RUN 1 RUN 2 RUN 2 RUN 1 RUN 2 RUN 2 RUN 2  
Plc CLUB TIME PTS TIME PTS TIME PTS TIME PTS TOTAL
1 SOUTH EUGENE 3:01.530 8 3:22.540 8 3:35.230 14 3:22.330 16 162
2 CRESCENT VALLEY 2:54.530 14 3:27.250 6 3:45.480 6 3:25.715 14 132
3 SPRAGUE 2:52.240 16 2:53.290 16 3:35.240 12 3:30.755 8 130
4 CORVALLIS 2:58.880 10 3:05.140 14 3:31.600 16 3:27.260 12 122
4 SOUTH SALEM 2:56.410 12 3:12.260 12 3:35.760 10 3:29.715 10 122
6 WEST ALBANY 3:19.270 6 3:13.010 10 3:39.020 8 3:31.790 6 102
7 SCIO 3:53.230 2 DNF 2 3:48.860 4 DNF 2 48
8 ROSEBURG 3:23.840 4 3:49.800 4 4:22.820 2 3:57.075 4 46

Back